Stock Simulation
XEM (X-Empirical Modeling) simulation demonstrations - Daily updated (85 stocks)
Available Stocks for Simulation
| Symbol | Exchange | Company | Mkt Cap | P/E | ROI (1Yr) | Risk | Price | Simulate | Add |
|---|
Run Simulation
Symbol
Exchange
NASDAQ
Sector
Industrials
Company
American Airlines Group Inc.
Mkt Cap
8.41B
P/E
41.00
Price
$12.71USD +0.02 (0.16%)
Buy Times -> Sold
31 -> 100% -> 31
Sell Times -> Sold
655 -> 4.73% -> 31
Average Cost
$49,419.00
Min: $48,980.00 - Max: $49,809.50
Average Hold Days
0.1 days
Min: 0 - Max: 2
Average Gain
$885.69
Min: $513.50 - Max: $4,033.00
Average Gain (%)
1.8%
Min: 1.03% - Max: 8.2%
Buy Times -> Still Hold
31 -> 0% -> 0
Avg. Hold Cost (Not Sold)
$0.00
Min: $0.00 - Max: $0.00
Avg. Hold Days (Not Sold)
0 days
Min: 0 - Max: 0
Trade Details
| Date/Time | Price | Action | Shares | Cost | Sold Date | Sold Price | Status | Gain ($) | Gain (%) | Hold Days |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-13 13:09:00 | $12.75 | SELL | 3950 | $50,362.50 | - | - | - | - | ||
| 2026-05-13 13:08:00 | $12.75 | SELL | 3950 | $50,370.40 | - | - | - | - | ||
| 2026-05-13 13:07:00 | $12.75 | SELL | 3950 | $50,362.50 | - | - | - | - | ||
| 2026-05-13 13:06:00 | $12.75 | SELL | 3950 | $50,362.50 | - | - | - | - | ||
| 2026-05-13 13:05:00 | $12.76 | SELL | 3950 | $50,402.00 | - | - | - | - | ||
| 2026-05-13 13:01:00 | $12.75 | SELL | 3950 | $50,362.50 | - | - | - | - | ||
| 2026-05-13 13:00:00 | $12.75 | SELL | 3950 | $50,362.50 | - | - | - | - | ||
| 2026-05-13 12:57:00 | $12.76 | SELL | 3950 | $50,402.00 | - | - | - | - | ||
| 2026-05-13 12:56:00 | $12.75 | SELL | 3950 | $50,362.50 | - | - | - | - | ||
| 2026-05-13 12:53:00 | $12.75 | SELL | 3950 | $50,362.50 | - | - | - | - | ||
| 2026-05-13 10:33:00 | $12.75 | SELL | 3950 | $50,362.50 | - | - | - | - | ||
| 2026-05-13 10:28:00 | $12.75 | SELL | 3950 | $50,362.50 | - | - | - | - | ||
| 2026-05-13 10:24:00 | $12.75 | SELL | 3950 | $50,362.50 | - | - | - | - | ||
| 2026-05-13 10:23:00 | $12.75 | SELL | 3950 | $50,362.50 | - | - | - | - | ||
| 2026-05-13 10:07:00 | $12.75 | SELL | 3950 | $50,362.50 | - | - | - | - | ||
| 2026-05-13 10:06:00 | $12.75 | SELL | 3950 | $50,362.50 | - | - | - | - | ||
| 2026-05-13 10:05:00 | $12.75 | SELL | 3950 | $50,362.50 | - | - | - | - | ||
| 2026-05-13 10:04:00 | $12.72 | SELL | 3950 | $50,244.00 | - | - | - | - | ||
| 2026-05-13 10:03:00 | $12.69 | SELL | 3950 | $50,125.50 | - | - | - | - | ||
| 2026-05-13 10:02:00 | $12.69 | SELL | 3950 | $50,125.50 | - | - | - | - | ||
| 2026-05-13 09:54:00 | $12.56 | BUY | 3950 | $49,612.00 | 2026-05-13 10:02:00 | $12.69 | Sold | $513.50 | 1.04% | 0 |
| 2026-05-13 09:53:00 | $12.56 | BUY | 3950 | $49,612.00 | 2026-05-13 10:02:00 | $12.69 | Sold | $513.50 | 1.04% | 0 |
| 2026-05-13 09:52:00 | $12.57 | BUY | 3950 | $49,651.50 | 2026-05-13 10:04:00 | $12.72 | Sold | $592.50 | 1.19% | 0 |
| 2026-05-13 09:47:00 | $12.57 | BUY | 3950 | $49,651.50 | 2026-05-13 10:04:00 | $12.72 | Sold | $592.50 | 1.19% | 0 |
| 2026-05-13 09:46:00 | $12.57 | BUY | 3950 | $49,651.50 | 2026-05-13 10:04:00 | $12.72 | Sold | $592.50 | 1.19% | 0 |
| 2026-05-13 09:41:00 | $12.59 | BUY | 3950 | $49,730.50 | 2026-05-13 10:04:00 | $12.72 | Sold | $513.50 | 1.03% | 0 |
| 2026-05-13 09:39:00 | $12.59 | BUY | 3950 | $49,730.50 | 2026-05-13 10:04:00 | $12.72 | Sold | $513.50 | 1.03% | 0 |
| 2026-05-13 09:37:00 | $12.61 | BUY | 3950 | $49,809.50 | 2026-05-13 10:05:00 | $12.75 | Sold | $553.00 | 1.11% | 0 |
| 2026-05-13 09:36:00 | $12.61 | BUY | 3950 | $49,809.50 | 2026-05-13 10:05:00 | $12.75 | Sold | $553.00 | 1.11% | 0 |
| 2026-05-13 09:34:00 | $12.68 | SELL | 3950 | $50,086.00 | - | - | - | - | ||
| 2026-05-12 15:58:00 | $12.71 | SELL | 3950 | $50,184.80 | - | - | - | - | ||
| 2026-05-12 15:57:00 | $12.70 | SELL | 3950 | $50,165.00 | - | - | - | - | ||
| 2026-05-12 15:56:00 | $12.71 | SELL | 3950 | $50,184.80 | - | - | - | - | ||
| 2026-05-12 10:03:00 | $12.40 | BUY | 3950 | $48,980.00 | 2026-05-12 15:56:00 | $12.71 | Sold | $1,204.75 | 2.46% | 0 |
| 2026-05-12 10:02:00 | $12.41 | BUY | 3950 | $49,019.50 | 2026-05-12 15:56:00 | $12.71 | Sold | $1,165.25 | 2.38% | 0 |
| 2026-05-12 10:01:00 | $12.41 | BUY | 3950 | $49,019.50 | 2026-05-12 15:56:00 | $12.71 | Sold | $1,165.25 | 2.38% | 0 |
| 2026-05-12 10:00:00 | $12.41 | BUY | 3950 | $49,019.50 | 2026-05-12 15:56:00 | $12.71 | Sold | $1,165.25 | 2.38% | 0 |
| 2026-05-12 09:59:00 | $12.42 | BUY | 3950 | $49,059.00 | 2026-05-12 15:56:00 | $12.71 | Sold | $1,125.75 | 2.29% | 0 |
| 2026-05-12 09:58:00 | $12.42 | BUY | 3950 | $49,059.00 | 2026-05-12 15:56:00 | $12.71 | Sold | $1,125.75 | 2.29% | 0 |
| 2026-05-12 09:57:00 | $12.46 | BUY | 3950 | $49,217.00 | 2026-05-12 15:56:00 | $12.71 | Sold | $967.75 | 1.97% | 0 |
| 2026-05-12 09:56:00 | $12.46 | BUY | 3950 | $49,217.00 | 2026-05-12 15:56:00 | $12.71 | Sold | $967.75 | 1.97% | 0 |
| 2026-05-12 09:55:00 | $12.47 | BUY | 3950 | $49,256.50 | 2026-05-12 15:56:00 | $12.71 | Sold | $928.25 | 1.88% | 0 |
| 2026-05-12 09:54:00 | $12.48 | BUY | 3950 | $49,296.00 | 2026-05-12 15:56:00 | $12.71 | Sold | $888.75 | 1.8% | 0 |
| 2026-05-12 09:52:00 | $12.47 | BUY | 3950 | $49,256.50 | 2026-05-12 15:56:00 | $12.71 | Sold | $928.25 | 1.88% | 0 |
| 2026-05-12 09:51:00 | $12.49 | BUY | 3950 | $49,335.50 | 2026-05-12 15:56:00 | $12.71 | Sold | $849.25 | 1.72% | 0 |
| 2026-05-12 09:50:00 | $12.52 | BUY | 3950 | $49,454.00 | 2026-05-12 15:56:00 | $12.71 | Sold | $730.75 | 1.48% | 0 |
| 2026-05-12 09:49:00 | $12.52 | BUY | 3950 | $49,454.00 | 2026-05-12 15:56:00 | $12.71 | Sold | $730.75 | 1.48% | 0 |
| 2026-05-12 09:48:00 | $12.53 | BUY | 3950 | $49,493.50 | 2026-05-12 15:56:00 | $12.71 | Sold | $691.25 | 1.4% | 0 |
| 2026-05-12 09:47:00 | $12.53 | BUY | 3950 | $49,493.50 | 2026-05-12 15:56:00 | $12.71 | Sold | $691.25 | 1.4% | 0 |
| 2026-05-12 09:46:00 | $12.52 | BUY | 3950 | $49,454.00 | 2026-05-12 15:56:00 | $12.71 | Sold | $730.75 | 1.48% | 0 |
| 2026-05-12 09:45:00 | $12.54 | BUY | 3950 | $49,533.00 | 2026-05-12 15:56:00 | $12.71 | Sold | $651.75 | 1.32% | 0 |
| 2026-05-12 09:38:00 | $12.54 | BUY | 3950 | $49,533.00 | 2026-05-12 15:56:00 | $12.71 | Sold | $651.75 | 1.32% | 0 |
| 2026-05-12 09:35:00 | $12.56 | BUY | 3950 | $49,612.00 | 2026-05-12 15:56:00 | $12.71 | Sold | $572.75 | 1.15% | 0 |
| 2026-05-12 09:33:00 | $12.61 | BUY | 3950 | $49,809.50 | 2026-05-13 10:05:00 | $12.75 | Sold | $553.00 | 1.11% | 1 |
| 2026-05-11 10:25:00 | $12.97 | SELL | 3850 | $49,949.90 | - | - | - | - | ||
| 2026-05-11 10:18:00 | $12.97 | SELL | 3850 | $49,934.50 | - | - | - | - | ||
| 2026-05-11 10:17:00 | $12.97 | SELL | 3850 | $49,934.50 | - | - | - | - | ||
| 2026-05-11 10:16:00 | $12.98 | SELL | 3850 | $49,973.00 | - | - | - | - | ||
| 2026-05-11 10:14:00 | $12.98 | SELL | 3850 | $49,953.80 | - | - | - | - | ||
| 2026-05-11 10:08:00 | $12.99 | SELL | 3850 | $50,019.20 | - | - | - | - | ||
| 2026-05-11 10:07:00 | $12.99 | SELL | 3850 | $50,011.50 | - | - | - | - | ||
| 2026-05-11 09:53:00 | $12.97 | SELL | 3850 | $49,934.50 | - | - | - | - | ||
| 2026-05-11 09:52:00 | $13.00 | SELL | 3850 | $50,050.00 | - | - | - | - | ||
| 2026-05-11 09:51:00 | $12.99 | SELL | 3850 | $50,011.50 | - | - | - | - | ||
| 2026-05-11 09:50:00 | $12.99 | SELL | 3850 | $50,011.50 | - | - | - | - | ||
| 2026-05-11 09:49:00 | $13.01 | SELL | 3850 | $50,088.50 | - | - | - | - | ||
| 2026-05-11 09:48:00 | $13.03 | SELL | 3850 | $50,165.50 | - | - | - | - | ||
| 2026-05-11 09:47:00 | $12.99 | SELL | 3850 | $50,011.50 | - | - | - | - | ||
| 2026-05-11 09:46:00 | $13.00 | SELL | 3850 | $50,050.00 | - | - | - | - | ||
| 2026-05-11 09:45:00 | $12.99 | SELL | 3850 | $50,011.50 | - | - | - | - | ||
| 2026-05-11 09:44:00 | $12.97 | SELL | 3850 | $49,934.50 | - | - | - | - | ||
| 2026-05-11 09:43:00 | $12.98 | SELL | 3850 | $49,973.00 | - | - | - | - | ||
| 2026-05-11 09:42:00 | $12.97 | SELL | 3850 | $49,934.50 | - | - | - | - | ||
| 2026-05-11 09:41:00 | $12.99 | SELL | 3850 | $50,011.50 | - | - | - | - | ||
| 2026-05-11 09:40:00 | $12.97 | SELL | 3850 | $49,934.50 | - | - | - | - | ||
| 2026-05-11 09:38:00 | $12.97 | SELL | 3850 | $49,934.50 | - | - | - | - | ||
| 2026-05-11 09:37:00 | $13.01 | SELL | 3850 | $50,088.50 | - | - | - | - | ||
| 2026-05-11 09:36:00 | $13.01 | SELL | 3850 | $50,088.50 | - | - | - | - | ||
| 2026-05-11 09:35:00 | $13.03 | SELL | 3850 | $50,165.50 | - | - | - | - | ||
| 2026-05-11 09:34:00 | $13.03 | SELL | 3850 | $50,165.50 | - | - | - | - | ||
| 2026-05-11 09:33:00 | $13.04 | SELL | 3850 | $50,204.00 | - | - | - | - | ||
| 2026-05-11 09:32:00 | $13.09 | SELL | 3850 | $50,396.50 | - | - | - | - | ||
| 2026-05-11 09:31:00 | $13.06 | SELL | 3850 | $50,281.00 | - | - | - | - | ||
| 2026-05-11 09:30:00 | $13.02 | SELL | 3850 | $50,127.00 | - | - | - | - | ||
| 2026-05-08 15:59:00 | $13.36 | SELL | 3770 | $50,367.20 | - | - | - | - | ||
| 2026-05-08 15:58:00 | $13.35 | SELL | 3770 | $50,310.60 | - | - | - | - | ||
| 2026-05-08 15:57:00 | $13.34 | SELL | 3770 | $50,272.90 | - | - | - | - | ||
| 2026-05-08 15:56:00 | $13.33 | SELL | 3770 | $50,235.20 | - | - | - | - | ||
| 2026-05-08 15:55:00 | $13.30 | SELL | 3770 | $50,141.00 | - | - | - | - | ||
| 2026-05-08 15:54:00 | $13.29 | SELL | 3770 | $50,084.40 | - | - | - | - | ||
| 2026-05-08 15:53:00 | $13.29 | SELL | 3770 | $50,084.40 | - | - | - | - | ||
| 2026-05-08 15:52:00 | $13.30 | SELL | 3770 | $50,122.10 | - | - | - | - | ||
| 2026-05-08 15:51:00 | $13.30 | SELL | 3770 | $50,122.10 | - | - | - | - | ||
| 2026-05-08 15:50:00 | $13.28 | SELL | 3770 | $50,065.60 | - | - | - | - | ||
| 2026-05-08 15:49:00 | $13.29 | SELL | 3770 | $50,121.00 | - | - | - | - | ||
| 2026-05-08 15:48:00 | $13.29 | SELL | 3770 | $50,103.30 | - | - | - | - | ||
| 2026-05-08 15:47:00 | $13.29 | SELL | 3770 | $50,084.40 | - | - | - | - | ||
| 2026-05-08 15:46:00 | $13.31 | SELL | 3770 | $50,159.90 | - | - | - | - | ||
| 2026-05-08 15:45:00 | $13.30 | SELL | 3770 | $50,122.10 | - | - | - | - | ||
| 2026-05-08 15:44:00 | $13.30 | SELL | 3770 | $50,141.00 | - | - | - | - | ||
| 2026-05-08 15:43:00 | $13.30 | SELL | 3770 | $50,122.10 | - | - | - | - | ||
| 2026-05-08 15:42:00 | $13.30 | SELL | 3770 | $50,141.00 | - | - | - | - | ||
| 2026-05-08 15:41:00 | $13.30 | SELL | 3770 | $50,122.10 | - | - | - | - | ||
| 2026-05-08 15:40:00 | $13.30 | SELL | 3770 | $50,151.90 | - | - | - | - | ||
| 2026-05-08 15:39:00 | $13.33 | SELL | 3770 | $50,239.40 | - | - | - | - | ||
| 2026-05-08 15:38:00 | $13.33 | SELL | 3770 | $50,254.10 | - | - | - | - | ||
| 2026-05-08 15:37:00 | $13.33 | SELL | 3770 | $50,254.10 | - | - | - | - | ||
| 2026-05-08 15:36:00 | $13.32 | SELL | 3770 | $50,216.40 | - | - | - | - | ||
| 2026-05-08 15:35:00 | $13.33 | SELL | 3770 | $50,235.20 | - | - | - | - | ||
| 2026-05-08 15:34:00 | $13.33 | SELL | 3770 | $50,235.20 | - | - | - | - | ||
| 2026-05-08 15:33:00 | $13.33 | SELL | 3770 | $50,235.20 | - | - | - | - | ||
| 2026-05-08 15:32:00 | $13.32 | SELL | 3770 | $50,223.60 | - | - | - | - | ||
| 2026-05-08 15:31:00 | $13.31 | SELL | 3770 | $50,178.70 | - | - | - | - | ||
| 2026-05-08 15:30:00 | $13.29 | SELL | 3770 | $50,110.80 | - | - | - | - | ||
| 2026-05-08 15:29:00 | $13.30 | SELL | 3770 | $50,122.10 | - | - | - | - | ||
| 2026-05-08 15:28:00 | $13.29 | SELL | 3770 | $50,103.70 | - | - | - | - | ||
| 2026-05-08 15:27:00 | $13.27 | SELL | 3770 | $50,027.90 | - | - | - | - | ||
| 2026-05-08 15:26:00 | $13.28 | SELL | 3770 | $50,065.60 | - | - | - | - | ||
| 2026-05-08 15:25:00 | $13.27 | SELL | 3770 | $50,027.90 | - | - | - | - | ||
| 2026-05-08 15:24:00 | $13.26 | SELL | 3770 | $49,990.20 | - | - | - | - | ||
| 2026-05-08 15:23:00 | $13.27 | SELL | 3770 | $50,009.10 | - | - | - | - | ||
| 2026-05-08 15:22:00 | $13.24 | SELL | 3770 | $49,895.90 | - | - | - | - | ||
| 2026-05-08 15:21:00 | $13.23 | SELL | 3770 | $49,877.10 | - | - | - | - | ||
| 2026-05-08 15:20:00 | $13.22 | SELL | 3770 | $49,839.40 | - | - | - | - | ||
| 2026-05-08 15:19:00 | $13.21 | SELL | 3770 | $49,801.30 | - | - | - | - | ||
| 2026-05-08 15:18:00 | $13.21 | SELL | 3770 | $49,801.70 | - | - | - | - | ||
| 2026-05-08 15:17:00 | $13.19 | SELL | 3770 | $49,735.00 | - | - | - | - | ||
| 2026-05-08 15:16:00 | $13.20 | SELL | 3770 | $49,745.10 | - | - | - | - | ||
| 2026-05-08 15:15:00 | $13.20 | SELL | 3770 | $49,763.60 | - | - | - | - | ||
| 2026-05-08 15:14:00 | $13.19 | SELL | 3770 | $49,707.40 | - | - | - | - | ||
| 2026-05-08 15:13:00 | $13.20 | SELL | 3770 | $49,763.20 | - | - | - | - | ||
| 2026-05-08 15:12:00 | $13.19 | SELL | 3770 | $49,726.30 | - | - | - | - | ||
| 2026-05-08 15:11:00 | $13.21 | SELL | 3770 | $49,809.60 | - | - | - | - | ||
| 2026-05-08 15:10:00 | $13.19 | SELL | 3770 | $49,741.40 | - | - | - | - | ||
| 2026-05-08 15:09:00 | $13.21 | SELL | 3770 | $49,782.90 | - | - | - | - | ||
| 2026-05-08 15:08:00 | $13.20 | SELL | 3770 | $49,764.00 | - | - | - | - | ||
| 2026-05-08 15:07:00 | $13.20 | SELL | 3770 | $49,745.10 | - | - | - | - | ||
| 2026-05-08 15:06:00 | $13.19 | SELL | 3770 | $49,726.30 | - | - | - | - | ||
| 2026-05-08 15:05:00 | $13.19 | SELL | 3770 | $49,707.40 | - | - | - | - | ||
| 2026-05-08 15:04:00 | $13.19 | SELL | 3770 | $49,707.40 | - | - | - | - | ||
| 2026-05-08 15:03:00 | $13.18 | SELL | 3770 | $49,691.20 | - | - | - | - | ||
| 2026-05-08 15:02:00 | $13.20 | SELL | 3770 | $49,764.00 | - | - | - | - | ||
| 2026-05-08 15:01:00 | $13.19 | SELL | 3770 | $49,726.30 | - | - | - | - | ||
| 2026-05-08 15:00:00 | $13.19 | SELL | 3770 | $49,726.30 | - | - | - | - | ||
| 2026-05-08 14:56:00 | $13.18 | SELL | 3770 | $49,688.60 | - | - | - | - | ||
| 2026-05-08 14:40:00 | $13.21 | SELL | 3770 | $49,797.20 | - | - | - | - | ||
| 2026-05-08 14:39:00 | $13.21 | SELL | 3770 | $49,791.90 | - | - | - | - | ||
| 2026-05-08 14:38:00 | $13.21 | SELL | 3770 | $49,801.70 | - | - | - | - | ||
| 2026-05-08 14:37:00 | $13.21 | SELL | 3770 | $49,782.90 | - | - | - | - | ||
| 2026-05-08 14:36:00 | $13.21 | SELL | 3770 | $49,812.30 | - | - | - | - | ||
| 2026-05-08 14:35:00 | $13.21 | SELL | 3770 | $49,804.00 | - | - | - | - | ||
| 2026-05-08 14:34:00 | $13.21 | SELL | 3770 | $49,782.90 | - | - | - | - | ||
| 2026-05-08 14:33:00 | $13.22 | SELL | 3770 | $49,820.60 | - | - | - | - | ||
| 2026-05-08 14:32:00 | $13.21 | SELL | 3770 | $49,820.20 | - | - | - | - | ||
| 2026-05-08 14:31:00 | $13.22 | SELL | 3770 | $49,820.60 | - | - | - | - | ||
| 2026-05-08 14:30:00 | $13.23 | SELL | 3770 | $49,858.20 | - | - | - | - | ||
| 2026-05-08 14:29:00 | $13.22 | SELL | 3770 | $49,839.80 | - | - | - | - | ||
| 2026-05-08 14:28:00 | $13.21 | SELL | 3770 | $49,801.70 | - | - | - | - | ||
| 2026-05-08 14:27:00 | $13.20 | SELL | 3770 | $49,745.10 | - | - | - | - | ||
| 2026-05-08 14:26:00 | $13.19 | SELL | 3770 | $49,742.10 | - | - | - | - | ||
| 2026-05-08 14:25:00 | $13.19 | SELL | 3770 | $49,726.30 | - | - | - | - | ||
| 2026-05-08 14:24:00 | $13.20 | SELL | 3770 | $49,745.10 | - | - | - | - | ||
| 2026-05-08 14:23:00 | $13.20 | SELL | 3770 | $49,745.10 | - | - | - | - | ||
| 2026-05-08 14:22:00 | $13.20 | SELL | 3770 | $49,764.00 | - | - | - | - | ||
| 2026-05-08 14:21:00 | $13.21 | SELL | 3770 | $49,810.80 | - | - | - | - | ||
| 2026-05-08 14:20:00 | $13.22 | SELL | 3770 | $49,830.70 | - | - | - | - | ||
| 2026-05-08 14:19:00 | $13.20 | SELL | 3770 | $49,764.00 | - | - | - | - | ||
| 2026-05-08 14:18:00 | $13.20 | SELL | 3770 | $49,764.00 | - | - | - | - | ||
| 2026-05-08 14:17:00 | $13.21 | SELL | 3770 | $49,782.90 | - | - | - | - | ||
| 2026-05-08 14:16:00 | $13.21 | SELL | 3770 | $49,801.70 | - | - | - | - | ||
| 2026-05-08 14:15:00 | $13.21 | SELL | 3770 | $49,801.70 | - | - | - | - | ||
| 2026-05-08 14:14:00 | $13.24 | SELL | 3770 | $49,914.80 | - | - | - | - | ||
| 2026-05-08 14:13:00 | $13.24 | SELL | 3770 | $49,914.80 | - | - | - | - | ||
| 2026-05-08 14:12:00 | $13.24 | SELL | 3770 | $49,915.20 | - | - | - | - | ||
| 2026-05-08 14:11:00 | $13.25 | SELL | 3770 | $49,933.60 | - | - | - | - | ||
| 2026-05-08 14:10:00 | $13.25 | SELL | 3770 | $49,933.60 | - | - | - | - | ||
| 2026-05-08 14:09:00 | $13.24 | SELL | 3770 | $49,895.90 | - | - | - | - | ||
| 2026-05-08 14:08:00 | $13.24 | SELL | 3770 | $49,909.50 | - | - | - | - | ||
| 2026-05-08 14:07:00 | $13.23 | SELL | 3770 | $49,876.70 | - | - | - | - | ||
| 2026-05-08 14:06:00 | $13.24 | SELL | 3770 | $49,914.80 | - | - | - | - | ||
| 2026-05-08 14:05:00 | $13.24 | SELL | 3770 | $49,914.80 | - | - | - | - | ||
| 2026-05-08 14:04:00 | $13.24 | SELL | 3770 | $49,895.90 | - | - | - | - | ||
| 2026-05-08 14:03:00 | $13.24 | SELL | 3770 | $49,895.90 | - | - | - | - | ||
| 2026-05-08 14:02:00 | $13.23 | SELL | 3770 | $49,877.10 | - | - | - | - | ||
| 2026-05-08 14:01:00 | $13.23 | SELL | 3770 | $49,878.20 | - | - | - | - | ||
| 2026-05-08 14:00:00 | $13.22 | SELL | 3770 | $49,839.40 | - | - | - | - | ||
| 2026-05-08 13:59:00 | $13.20 | SELL | 3770 | $49,764.00 | - | - | - | - | ||
| 2026-05-08 13:58:00 | $13.21 | SELL | 3770 | $49,782.90 | - | - | - | - | ||
| 2026-05-08 13:57:00 | $13.21 | SELL | 3770 | $49,801.70 | - | - | - | - | ||
| 2026-05-08 13:56:00 | $13.22 | SELL | 3770 | $49,820.60 | - | - | - | - | ||
| 2026-05-08 13:55:00 | $13.23 | SELL | 3770 | $49,858.20 | - | - | - | - | ||
| 2026-05-08 13:54:00 | $13.23 | SELL | 3770 | $49,877.10 | - | - | - | - | ||
| 2026-05-08 13:53:00 | $13.23 | SELL | 3770 | $49,858.20 | - | - | - | - | ||
| 2026-05-08 13:52:00 | $13.24 | SELL | 3770 | $49,914.80 | - | - | - | - | ||
| 2026-05-08 13:51:00 | $13.23 | SELL | 3770 | $49,873.70 | - | - | - | - | ||
| 2026-05-08 13:50:00 | $13.24 | SELL | 3770 | $49,895.90 | - | - | - | - | ||
| 2026-05-08 13:49:00 | $13.23 | SELL | 3770 | $49,858.20 | - | - | - | - | ||
| 2026-05-08 13:48:00 | $13.23 | SELL | 3770 | $49,877.10 | - | - | - | - | ||
| 2026-05-08 13:47:00 | $13.23 | SELL | 3770 | $49,877.10 | - | - | - | - | ||
| 2026-05-08 13:46:00 | $13.23 | SELL | 3770 | $49,866.90 | - | - | - | - | ||
| 2026-05-08 13:45:00 | $13.21 | SELL | 3770 | $49,801.70 | - | - | - | - | ||
| 2026-05-08 13:44:00 | $13.21 | SELL | 3770 | $49,801.70 | - | - | - | - | ||
| 2026-05-08 13:43:00 | $13.21 | SELL | 3770 | $49,801.70 | - | - | - | - | ||
| 2026-05-08 13:42:00 | $13.22 | SELL | 3770 | $49,820.60 | - | - | - | - | ||
| 2026-05-08 13:41:00 | $13.20 | SELL | 3770 | $49,745.10 | - | - | - | - | ||
| 2026-05-08 13:40:00 | $13.20 | SELL | 3770 | $49,764.00 | - | - | - | - | ||
| 2026-05-08 13:39:00 | $13.22 | SELL | 3770 | $49,820.60 | - | - | - | - | ||
| 2026-05-08 13:38:00 | $13.22 | SELL | 3770 | $49,839.40 | - | - | - | - | ||
| 2026-05-08 13:37:00 | $13.22 | SELL | 3770 | $49,839.80 | - | - | - | - | ||
| 2026-05-08 13:36:00 | $13.23 | SELL | 3770 | $49,858.20 | - | - | - | - | ||
| 2026-05-08 13:35:00 | $13.24 | SELL | 3770 | $49,915.20 | - | - | - | - | ||
| 2026-05-08 13:34:00 | $13.22 | SELL | 3770 | $49,839.40 | - | - | - | - | ||
| 2026-05-08 13:33:00 | $13.22 | SELL | 3770 | $49,839.40 | - | - | - | - | ||
| 2026-05-08 13:32:00 | $13.23 | SELL | 3770 | $49,877.10 | - | - | - | - | ||
| 2026-05-08 13:31:00 | $13.22 | SELL | 3770 | $49,842.00 | - | - | - | - | ||
| 2026-05-08 13:30:00 | $13.23 | SELL | 3770 | $49,858.20 | - | - | - | - | ||
| 2026-05-08 13:29:00 | $13.23 | SELL | 3770 | $49,858.20 | - | - | - | - | ||
| 2026-05-08 13:28:00 | $13.24 | SELL | 3770 | $49,914.80 | - | - | - | - | ||
| 2026-05-08 13:27:00 | $13.24 | SELL | 3770 | $49,914.80 | - | - | - | - | ||
| 2026-05-08 13:26:00 | $13.24 | SELL | 3770 | $49,895.90 | - | - | - | - | ||
| 2026-05-08 13:25:00 | $13.23 | SELL | 3770 | $49,876.70 | - | - | - | - | ||
| 2026-05-08 13:24:00 | $13.23 | SELL | 3770 | $49,858.20 | - | - | - | - | ||
| 2026-05-08 13:23:00 | $13.25 | SELL | 3770 | $49,933.60 | - | - | - | - | ||
| 2026-05-08 13:22:00 | $13.23 | SELL | 3770 | $49,872.20 | - | - | - | - | ||
| 2026-05-08 13:21:00 | $13.24 | SELL | 3770 | $49,895.90 | - | - | - | - | ||
| 2026-05-08 13:20:00 | $13.21 | SELL | 3770 | $49,786.20 | - | - | - | - | ||
| 2026-05-08 13:19:00 | $13.21 | SELL | 3770 | $49,801.70 | - | - | - | - | ||
| 2026-05-08 13:18:00 | $13.21 | SELL | 3770 | $49,801.70 | - | - | - | - | ||
| 2026-05-08 13:17:00 | $13.20 | SELL | 3770 | $49,769.30 | - | - | - | - | ||
| 2026-05-08 13:16:00 | $13.22 | SELL | 3770 | $49,820.60 | - | - | - | - | ||
| 2026-05-08 13:15:00 | $13.20 | SELL | 3770 | $49,764.00 | - | - | - | - | ||
| 2026-05-08 13:14:00 | $13.20 | SELL | 3770 | $49,764.00 | - | - | - | - | ||
| 2026-05-08 13:13:00 | $13.20 | SELL | 3770 | $49,772.70 | - | - | - | - | ||
| 2026-05-08 13:12:00 | $13.20 | SELL | 3770 | $49,764.00 | - | - | - | - | ||
| 2026-05-08 13:11:00 | $13.19 | SELL | 3770 | $49,707.40 | - | - | - | - | ||
| 2026-05-08 13:10:00 | $13.19 | SELL | 3770 | $49,707.40 | - | - | - | - | ||
| 2026-05-08 13:09:00 | $13.19 | SELL | 3770 | $49,707.40 | - | - | - | - | ||
| 2026-05-08 13:08:00 | $13.19 | SELL | 3770 | $49,707.40 | - | - | - | - | ||
| 2026-05-08 13:07:00 | $13.20 | SELL | 3770 | $49,764.00 | - | - | - | - | ||
| 2026-05-08 13:06:00 | $13.22 | SELL | 3770 | $49,820.60 | - | - | - | - | ||
| 2026-05-08 13:05:00 | $13.22 | SELL | 3770 | $49,839.40 | - | - | - | - | ||
| 2026-05-08 13:04:00 | $13.22 | SELL | 3770 | $49,839.40 | - | - | - | - | ||
| 2026-05-08 13:03:00 | $13.22 | SELL | 3770 | $49,820.60 | - | - | - | - | ||
| 2026-05-08 13:02:00 | $13.20 | SELL | 3770 | $49,766.60 | - | - | - | - | ||
