Stock Simulation
XEM (X-Empirical Modeling) simulation demonstrations - Daily updated (85 stocks)
Available Stocks for Simulation
| Symbol | Exchange | Company | Mkt Cap | P/E | ROI (1Yr) | Risk | Price | Simulate | Add |
|---|---|---|---|---|---|---|---|---|---|
| AZUL | $0.00B | 0.00 | N/A | $9.05 +0.00 (%) | GO | ||||
| ATEN | A10 Networks Inc. | $2.74B | 40.54 | +84.14% | ⚠ | $37.76 USD -0.35 (-0.92%) | GO | ||
| ADT | ADT Inc. | $4.89B | 7.23 | -20.24% | ⚠⚠ | $6.74 USD +0.08 (1.28%) | GO | ||
| AMD | Advanced Micro Devices Inc. | $891.48B | 119.37 | +295.89% | ⚠⚠⚠ | $550.63 USD +3.91 (0.72%) | GO | ||
| BABA | Alibaba Group Holding Limited | $266.41B | 29.48 | -8.66% | ⚠ | $113.73 USD +2.58 (2.33%) | GO | ||
| GOOGL | Alphabet Inc. | $4,340.73B | 27.38 | +105.08% | ⚠⚠ | $356.00 USD -2.89 (-0.81%) | GO | ||
| AMZN | Amazon.com Inc. | $2,657.43B | 29.55 | +10.69% | ⚠⚠⚠ | $246.82 USD -0.22 (-0.09%) | GO | ||
| AAL | American Airlines Group Inc. | $11.28B | 31.59 | +48.55% | ⚠ | $16.71 USD -0.35 (-2.05%) | GO | ||
| AXP | American Express Company | $236.58B | 21.63 | +9.95% | ⚠ | $350.71 USD +3.99 (1.15%) | GO | ||
| AIG | American International Group I... | $41.94B | 9.79 | -9.45% | ⚠⚠ | $79.57 USD +0.46 (0.58%) | GO | ||
| AAPL | Apple Inc. | $4,643.70B | 38.18 | +45.84% | ⚠⚠⚠ | $314.52 USD -1.65 (-0.52%) | GO | ||
| AMAT | Applied Materials Inc. | $467.37B | 59.52 | +234.33% | ⚠⚠⚠ | $588.25 USD -0.41 (-0.07%) | GO | ||
| ANET | Arista Networks Inc. | $232.56B | 58.26 | +70.93% | ⚠⚠⚠ | $185.50 USD +0.81 (0.44%) | GO | ||
| AZN | Astrazeneca PLC | $276.82B | 19.28 | +158.66% | ⚠⚠⚠ | $174.05 USD -4.45 (-2.49%) | GO | ||
| BMO.TO | Bank of Montreal | $175.53B | 18.36 | +64.01% | ⚠ | $252.04 CAD +1.43 (0.57%) | GO | ||
| ABX.TO | Barrick Gold Corporation | $87.50B | 12.38 | +90.05% | ⚠⚠ | $51.91 CAD -0.31 (-0.59%) | GO | ||
| BNTX | BioNTech SE | $23.51B | -20.13 | -14.00% | ⚠⚠⚠ | $91.70 USD -1.29 (-1.38%) | GO | ||
| BSX | Boston Scientific Corporation | $66.87B | 14.51 | -56.02% | ⚠ | $44.86 USD -0.13 (-0.29%) | GO | ||
| CDNS | Cadence Design Systems Inc. | $106.45B | 51.25 | +23.74% | ⚠⚠⚠ | $385.50 USD -0.45 (-0.12%) | GO | ||
| CNQ.TO | Canadian Natural Resources Lim... | $123.89B | 16.76 | +32.14% | ⚠ | $59.47 CAD +0.07 (0.12%) | GO | ||
| COF | Capital One Financial Corporat... | $123.27B | 10.15 | -4.10% | ⚠ | $202.22 USD +2.12 (1.06%) | GO | ||
| CHR.TO | Chorus Aviation Inc. | $0.56B | 8.23 | +14.91% | ⚠⚠⚠ | $24.43 CAD +0.22 (0.91%) | GO | ||
| CSCO | Cisco Systems Inc. | $466.31B | 28.93 | +74.74% | ⚠⚠ | $118.51 USD +0.20 (0.17%) | GO | ||
| C | Citigroup Inc. | $239.33B | 17.29 | +72.16% | ⚠ | $140.83 USD +1.26 (0.91%) | GO | ||
| CNDT | Conduent Incorporated | $0.23B | -3.95 | -47.91% | ⚠ | $1.49 USD -0.01 (-0.67%) | GO | ||
| DELL | Dell Technologies Inc. | $299.06B | 32.96 | +242.99% | ⚠⚠⚠ | $444.56 USD -5.66 (-1.26%) | GO | ||
| APPS | Digital Turbine Inc. | $1.35B | 20.76 | +85.40% | ⚠⚠ | $10.90 USD -0.31 (-2.81%) | GO | ||
| KODK | Eastman Kodak Company Common N... | $0.81B | -4.52 | +55.90% | ⚠⚠⚠ | $8.24 USD +0.01 (0.12%) | GO | ||
| EA | Electronic Arts Inc. | $51.80B | 26.55 | +32.89% | ⚠⚠⚠ | $206.52 USD -0.04 (-0.02%) | GO | ||
| F | Ford Motor Company | $53.27B | 8.45 | +28.13% | ⚠⚠ | $13.79 USD +0.18 (1.32%) | GO | ||
| GD | General Dynamics Corporation | $101.30B | 23.57 | +24.86% | ⚠⚠⚠ | $373.74 USD -0.86 (-0.23%) | GO | ||
| GE | General Electric Company | $375.14B | 53.19 | +46.73% | ⚠⚠⚠ | $355.35 USD -3.69 (-1.03%) | GO | ||
| GILD | Gilead Sciences Inc. | $167.41B | 16.11 | +15.65% | ⚠⚠⚠ | $132.83 USD -2.02 (-1.49%) | GO | ||
| GSK | GlaxoSmithKline PLC | $105.09B | 11.33 | +33.19% | ⚠⚠ | $52.83 USD +0.36 (0.69%) | GO | ||
| HON | Honeywell International Inc. | $70.79B | 14.42 | -1.67% | ⚠⚠⚠ | $223.54 USD +0.12 (0.05%) | GO | ||
| HPQ | HP Inc. | $22.07B | 7.20 | -6.24% | ⚠⚠⚠ | $24.51 USD +0.38 (1.55%) | GO | ||
| INO | Inovio Pharmaceuticals Inc. | $0.06B | -1.17 | -40.33% | ⚠⚠ | $1.15 USD -0.04 (-3.36%) | GO | ||
| INTC | Intel Corporation | $565.63B | 197.44 | +472.38% | ⚠⚠⚠⚠ | $109.06 USD -3.48 (-3.09%) | GO | ||
| ICE | Intercontinental Exchange Inc. | $76.41B | 17.82 | -26.33% | ⚠ | $134.81 USD -0.30 (-0.22%) | GO | ||
| IBM | International Business Machine... | $277.55B | 24.86 | -4.41% | ⚠⚠⚠ | $296.28 USD +0.98 (0.33%) | GO | ||
| JCI | Johnson Controls International... | $85.74B | 32.01 | +37.15% | ⚠⚠ | $140.72 USD +0.19 (0.13%) | GO | ||
| JPM | JP Morgan Chase & Co. | $898.90B | 16.28 | +17.22% | ⚠⚠ | $337.45 USD +1.98 (0.59%) | GO | ||
| JMIA | Jumia Technologies AG | $0.43B | 0.00 | +87.22% | ⚠⚠⚠ | $6.92 USD +0.01 (0.14%) | GO | ||
| M | Macy's Inc | $5.97B | 9.86 | +106.44% | ⚠⚠ | $22.48 USD -0.20 (-0.88%) | GO | ||
| MFC.TO | Manulife Financial Corporation | $98.05B | 13.70 | +33.84% | ⚠ | $58.95 CAD +0.20 (0.34%) | GO | ||
| MRVL | Marvell Technology Group Ltd. | $212.81B | 80.29 | +275.48% | ⚠⚠⚠ | $235.42 USD -7.85 (-3.23%) | GO | ||
| MESO | Mesoblast Limited | $1.92B | -15.67 | +27.61% | ⚠⚠⚠ | $15.37 USD +0.54 (3.64%) | GO | ||
| MET | MetLife Inc. | $58.65B | 9.74 | +10.13% | ⚠⚠ | $91.77 USD +0.62 (0.68%) | GO | ||
| MSFT | Microsoft Corporation | $2,855.19B | 23.74 | -21.81% | ⚠⚠⚠ | $386.23 USD +1.87 (0.49%) | GO | ||
| MUFG | Mitsubishi UFJ Financial Group... | $239.86B | 15.19 | +49.68% | ⚠ | $21.59 USD +0.34 (1.58%) | GO | ||
| MRNA | Moderna, Inc. | $30.38B | -9.39 | +131.46% | ⚠⚠⚠ | $71.07 USD -5.49 (-7.17%) | GO | ||
| NAVI | Navient Corporation | $0.75B | 11.15 | -41.52% | ⚠⚠⚠ | $8.27 USD +0.24 (2.93%) | GO | ||
| NIO | NIO Limited | $11.27B | -10.91 | +42.72% | ⚠ | $4.82 USD +0.04 (0.84%) | GO | ||
| NOK | Nokia Corporation Sponsored Am... | $69.70B | 33.09 | +156.95% | ⚠⚠⚠ | $12.51 USD -0.39 (-3.06%) | GO | ||
| NVDA | NVIDIA Corporation | $4,909.60B | 34.71 | +33.32% | ⚠⚠⚠ | $205.65 USD +2.95 (1.46%) | GO | ||
| OMER | Omeros Corporation | $0.74B | 4.71 | +200.15% | ⚠⚠⚠ | $10.08 USD -0.20 (-1.90%) | GO | ||
| ONEX.TO | Onex Corporation | $8.12B | 9.37 | -1.28% | ⚠⚠ | $108.18 CAD +1.64 (1.54%) | GO | ||
| PLTR | Palantir Technologies Inc. | $296.28B | 135.83 | -9.03% | ⚠⚠⚠ | $129.44 USD +0.40 (0.31%) | GO | ||
| PFE | Pfizer Inc. | $138.21B | 7.92 | +0.87% | ⚠⚠⚠ | $24.37 USD +0.11 (0.47%) | GO | ||
| PBI | Pitney Bowes Inc. | $2.40B | 11.80 | +61.04% | ⚠⚠ | $18.07 USD +0.37 (2.09%) | GO | ||
| RTX | Raytheon Technologies Corporat... | $262.87B | 29.62 | +30.84% | ⚠⚠⚠ | $193.66 USD -1.54 (-0.79%) | GO | ||
| QSR.TO | Restaurant Brands Internationa... | $36.85B | 26.25 | +14.12% | ⚠⚠⚠ | $106.63 CAD +0.41 (0.39%) | GO | ||
| RIO | Rio Tinto Plc | $145.33B | 13.73 | +67.62% | ⚠ | $90.75 USD +1.26 (1.41%) | GO | ||
| SABR | Sabre Corporation | $0.76B | 95.50 | -36.08% | ⚠ | $1.92 USD +0.01 (0.52%) | GO | ||
| CRM | Salesforce.com Inc | $133.09B | 11.73 | -40.10% | ⚠⚠⚠ | $164.80 USD +2.30 (1.42%) | GO | ||
| SNY | Sanofi American Depositary Sha... | $105.09B | 9.56 | -11.99% | ⚠⚠⚠ | $43.42 USD -0.48 (-1.09%) | GO | ||
| SAP | SAP SE ADS | $184.64B | 21.24 | -46.89% | ⚠⚠ | $159.51 USD +1.05 (0.66%) | GO | ||
| SE | Sea Limited American Depositar... | $66.83B | 34.86 | -39.44% | ⚠⚠⚠ | $113.33 USD +4.22 (3.87%) | GO | ||
| SHOP.TO | Shopify Inc. | $226.38B | 73.68 | +4.94% | ⚠⚠⚠ | $179.84 CAD +5.39 (3.09%) | GO | ||
| SU | Suncor Energy Inc. | $69.06B | 15.47 | +45.43% | ⚠⚠ | $58.76 USD +0.27 (0.46%) | GO | ||
| RUN | Sunrun Inc. | $2.97B | 5.85 | +54.69% | ⚠⚠ | $12.42 USD -0.04 (-0.32%) | GO | ||
| SYF | Synchrony Financial | $24.07B | 7.38 | +15.70% | ⚠⚠ | $72.00 USD +0.43 (0.60%) | GO | ||
| SNPS | Synopsys Inc. | $84.86B | 33.05 | -10.34% | ⚠⚠⚠ | $440.89 USD -2.30 (-0.52%) | GO | ||
| TU | Telus Corporation | $16.25B | 16.02 | -31.12% | ⚠⚠ | $10.52 USD +0.11 (1.06%) | GO | ||
| TSLA | Tesla Inc. | $1,526.89B | 224.61 | +24.90% | ⚠⚠ | $408.82 USD +2.27 (0.56%) | GO | ||
| BNS.TO | The Bank of Nova Scotia | $149.46B | 15.45 | +62.36% | ⚠ | $122.51 CAD +0.60 (0.50%) | GO | ||
| BA | The Boeing Company | $175.88B | 220.90 | +6.81% | ⚠⚠⚠ | $221.67 USD -1.44 (-0.65%) | GO | ||
| USB | U.S. Bancorp | $96.42B | 12.98 | +32.57% | ⚠ | $62.56 USD +0.66 (1.07%) | GO | ||
| UAL | United Continental Holdings | $41.89B | 11.80 | +59.24% | ⚠⚠ | $127.23 USD -1.82 (-1.41%) | GO | ||
| USFD | US Foods Holding Corp. | $21.91B | 24.38 | +26.02% | ⚠⚠ | $99.78 USD +0.30 (0.30%) | GO | ||
| VXRT | Vaxart Inc. | $0.13B | 3.61 | +13.02% | ⚠⚠ | $0.54 USD 0.00 (-0.18%) | GO | ||
| WB | Weibo Corporation | $1.85B | 4.98 | -22.69% | ⚠⚠⚠ | $7.73 USD +0.01 (0.13%) | GO | ||
| WFC | Wells Fargo & Company | $265.96B | 13.47 | +7.87% | ⚠⚠ | $87.48 USD +0.57 (0.66%) | GO | ||
| XPEV | XPeng Inc. | $12.33B | -38.18 | -28.47% | ⚠ | $13.19 USD +0.21 (1.62%) | GO | ||
| ZM | Zoom Video Communications, Inc... | $26.36B | 14.88 | +13.26% | ⚠⚠⚠ | $90.49 USD +0.61 (0.67%) | GO |
Run Simulation
Select a stock from the list above and click "GO" to run simulation