Stock Simulation
XEM (X-Empirical Modeling) simulation demonstrations - Daily updated (83 stocks)
Available Stocks for Simulation
| Symbol | Exchange | Company | Mkt Cap | P/E | ROI (1Yr) | Risk | Price | Simulate | Add |
|---|---|---|---|---|---|---|---|---|---|
| ATEN | A10 Networks Inc. | $1.80B | 25.27 | +44.51% | ⚠ | $24.76 USD +2.16 (9.56%) | GO | ||
| ADT | ADT Inc. | $6.66B | 10.72 | -13.41% | ⚠⚠ | $9.86 USD -0.04 (-0.35%) | GO | ||
| AMD | Advanced Micro Devices Inc. | $733.05B | 77.96 | +123.57% | ⚠⚠⚠⚠ | $449.04 USD +44.64 (11.04%) | GO | ||
| BABA | Alibaba Group Holding Limited | $262.38B | 29.03 | -37.87% | ⚠ | $109.45 USD +1.38 (1.28%) | GO | ||
| GOOGL | Alphabet Inc. | $3,473.69B | 14.30 | +24.95% | ⚠⚠⚠ | $284.78 USD +2.21 (0.78%) | GO | ||
| AMZN | Amazon.com Inc. | $2,803.84B | 20.86 | +12.24% | ⚠⚠⚠ | $259.30 USD -0.91 (-0.35%) | GO | ||
| AAL | American Airlines Group Inc. | $8.73B | 24.41 | -0.55% | ⚠ | $13.18 USD +0.25 (1.93%) | GO | ||
| AXP | American Express Company | $215.24B | 18.86 | -8.87% | ⚠⚠ | $320.99 USD -3.98 (-1.22%) | GO | ||
| AIG | American International Group I... | $41.22B | 9.62 | +0.86% | ⚠⚠⚠ | $77.75 USD -3.18 (-3.93%) | GO | ||
| AAPL | Apple Inc. | $4,996.62B | 39.22 | +31.66% | ⚠⚠⚠ | $342.37 USD -1.80 (-0.52%) | GO | ||
| AMAT | Applied Materials Inc. | $264.04B | 30.50 | +82.74% | ⚠⚠ | $332.72 USD +13.46 (4.22%) | GO | ||
| ANET | Arista Networks Inc. | $215.42B | 49.36 | +22.81% | ⚠⚠ | $170.80 USD +11.64 (7.31%) | GO | ||
| AZN | Astrazeneca PLC | $289.13B | 20.13 | +103.67% | ⚠⚠⚠ | $186.43 USD -0.42 (-0.22%) | GO | ||
| AZUL | Azul S.A. American Depositary ... | $0.78B | -4.79 | N/A | $4.36 USD -0.04 (-0.91%) | GO | |||
| BMO.TO | Bank of Montreal | $167.81B | 16.87 | +35.00% | ⚠⚠ | $241.42 CAD -0.28 (-0.12%) | GO | ||
| ABX.TO | Barrick Gold Corporation | $94.14B | 13.56 | +21.31% | ⚠⚠⚠ | $57.20 CAD +0.67 (1.19%) | GO | ||
| BNTX | BioNTech SE | $21.70B | -11.35 | -14.30% | ⚠⚠⚠ | $87.51 USD +1.65 (1.92%) | GO | ||
| BSX | Boston Scientific Corporation | $61.96B | 13.79 | -55.45% | ⚠⚠⚠ | $42.75 USD -1.89 (-4.23%) | GO | ||
| CDNS | Cadence Design Systems Inc. | $87.78B | 42.49 | -1.58% | ⚠⚠⚠ | $319.92 USD +8.49 (2.73%) | GO | ||
| CNQ.TO | Canadian Natural Resources Lim... | $141.21B | 13.87 | +69.25% | ⚠ | $68.50 CAD +0.02 (0.03%) | GO | ||
| COF | Capital One Financial Corporat... | $123.84B | 10.24 | -6.53% | ⚠ | $201.87 USD -1.97 (-0.97%) | GO | ||
| CHR.TO | Chorus Aviation Inc. | $0.71B | 12.38 | +30.20% | ⚠ | $31.33 CAD +0.45 (1.46%) | GO | ||
| CSCO | Cisco Systems Inc. | $370.01B | 22.95 | +53.38% | ⚠⚠ | $93.85 USD -1.87 (-1.95%) | GO | ||
| C | Citigroup Inc. | $199.75B | 11.62 | +25.26% | ⚠ | $119.08 USD +0.63 (0.53%) | GO | ||
| CNDT | Conduent Incorporated | $0.22B | -3.74 | -37.27% | ⚠⚠⚠ | $1.42 USD -0.22 (-13.41%) | GO | ||
| DELL | Dell Technologies Inc. | $208.88B | 17.87 | +205.41% | ⚠⚠⚠⚠⚠ | $328.53 USD +11.62 (3.67%) | GO | ||
| APPS | Digital Turbine Inc. | $1.26B | 15.26 | +51.45% | ⚠⚠⚠⚠ | $10.38 USD +0.71 (7.34%) | GO | ||
| KODK | Eastman Kodak Company Common N... | $0.78B | -5.76 | +38.57% | ⚠ | $8.01 USD +0.62 (8.32%) | GO | ||
| F | Ford Motor Company | $49.68B | 7.73 | -2.83% | ⚠⚠⚠ | $12.44 USD -0.09 (-0.72%) | GO | ||
| GD | General Dynamics Corporation | $95.68B | 20.83 | +2.06% | ⚠⚠⚠ | $354.06 USD -2.29 (-0.64%) | GO | ||
| GE | General Electric Company | $335.38B | 47.89 | +0.33% | ⚠⚠⚠ | $323.24 USD +8.51 (2.70%) | GO | ||
| GILD | Gilead Sciences Inc. | $207.00B | -427.92 | +31.32% | ⚠⚠⚠ | $166.89 USD -0.68 (-0.41%) | GO | ||
| GSK | GlaxoSmithKline PLC | $101.80B | 10.87 | +9.89% | ⚠⚠⚠ | $50.33 USD -0.08 (-0.16%) | GO | ||
| HON | Honeywell International Inc. | $69.74B | 14.21 | +4.46% | ⚠⚠⚠ | $220.05 USD +4.27 (1.98%) | GO | ||
| HPQ | HP Inc. | $25.66B | 8.50 | +13.65% | ⚠⚠ | $28.46 USD -0.98 (-3.33%) | GO | ||
| INO | Inovio Pharmaceuticals Inc. | $0.08B | -1.05 | -56.28% | ⚠⚠⚠ | $1.22 USD -0.23 (-16.21%) | GO | ||
| INTC | Intel Corporation | $299.13B | 98.74 | +129.34% | ⚠⚠⚠⚠ | $56.28 USD +4.03 (7.71%) | GO | ||
| ICE | Intercontinental Exchange Inc. | $96.27B | 22.73 | +4.61% | ⚠⚠ | $172.27 USD -1.73 (-0.99%) | GO | ||
| IBM | International Business Machine... | $231.55B | 20.62 | -17.50% | ⚠⚠⚠ | $245.00 USD -2.11 (-0.85%) | GO | ||
| JCI | Johnson Controls International... | $81.79B | 30.76 | +33.59% | ⚠⚠ | $135.03 USD +3.57 (2.72%) | GO | ||
| JPM | JP Morgan Chase & Co. | $889.14B | 14.40 | +10.52% | ⚠⚠ | $334.49 USD -2.85 (-0.84%) | GO | ||
| JMIA | Jumia Technologies AG | $0.34B | 0.00 | -49.28% | ⚠⚠⚠ | $5.49 USD +0.38 (7.44%) | GO | ||
| M | Macy's Inc | $6.03B | 10.03 | +26.83% | ⚠⚠ | $23.08 USD -1.11 (-4.59%) | GO | ||
| MFC.TO | Manulife Financial Corporation | $101.21B | 13.83 | +37.30% | ⚠ | $61.00 CAD -0.63 (-1.02%) | GO | ||
| MRVL | Marvell Technology Group Ltd. | $123.66B | 42.79 | +159.79% | ⚠⚠⚠⚠ | $141.20 USD +7.65 (5.73%) | GO | ||
| MESO | Mesoblast Limited | $1.85B | -11.20 | -21.65% | ⚠⚠⚠ | $14.27 USD +0.17 (1.21%) | GO | ||
| MET | MetLife Inc. | $62.45B | 10.06 | +26.31% | ⚠ | $98.27 USD -1.48 (-1.48%) | GO | ||
| MSFT | Microsoft Corporation | $3,940.41B | 30.71 | +2.47% | ⚠⚠⚠ | $530.61 USD -5.32 (-0.99%) | GO | ||
| MUFG | Mitsubishi UFJ Financial Group... | $236.03B | 13.42 | +44.16% | ⚠⚠ | $20.97 USD -0.17 (-0.80%) | GO | ||
| MRNA | Moderna, Inc. | $101.48B | -31.19 | +742.73% | ⚠⚠⚠⚠⚠ | $254.19 USD +12.73 (5.27%) | GO | ||
| NAVI | Navient Corporation | $0.79B | 11.69 | -26.92% | ⚠⚠⚠ | $8.42 USD -0.40 (-4.54%) | GO | ||
| NIO | NIO Limited | $8.00B | -7.74 | -52.43% | ⚠⚠ | $3.39 USD +0.19 (5.94%) | GO | ||
| NOK | Nokia Corporation Sponsored Am... | $41.37B | 19.64 | +45.65% | ⚠⚠⚠ | $7.66 USD +0.20 (2.68%) | GO | ||
| NVDA | NVIDIA Corporation | $4,498.02B | 31.96 | +12.89% | ⚠⚠⚠ | $186.64 USD +5.04 (2.78%) | GO | ||
| OMER | Omeros Corporation | $1.22B | 7.76 | +152.23% | ⚠⚠⚠ | $16.92 USD -0.15 (-0.88%) | GO | ||
| ONEX.TO | Onex Corporation | $8.27B | 11.71 | -12.48% | ⚠⚠⚠ | $108.60 CAD +0.36 (0.33%) | GO | ||
| PLTR | Palantir Technologies Inc. | $368.99B | 133.65 | +4.59% | ⚠⚠⚠ | $160.38 USD +5.39 (3.48%) | GO | ||
| PFE | Pfizer Inc. | $167.51B | 9.64 | +19.85% | ⚠⚠⚠ | $29.39 USD -0.06 (-0.20%) | GO | ||
| PBI | Pitney Bowes Inc. | $2.11B | 10.37 | +54.81% | ⚠⚠⚠ | $15.55 USD -0.10 (-0.64%) | GO | ||
| RTX | Raytheon Technologies Corporat... | $255.76B | 28.76 | +13.00% | ⚠⚠⚠ | $189.53 USD -2.35 (-1.22%) | GO | ||
| QSR.TO | Restaurant Brands Internationa... | $38.27B | 20.06 | +10.81% | ⚠⚠⚠ | $109.73 CAD -0.16 (-0.15%) | GO | ||
| RIO | Rio Tinto Plc | $136.19B | 11.26 | +26.43% | ⚠⚠⚠ | $83.73 USD +0.57 (0.69%) | GO | ||
| SABR | Sabre Corporation | $0.68B | -12.96 | -12.49% | ⚠⚠ | $1.69 USD +0.01 (0.30%) | GO | ||
| CRM | Salesforce.com Inc | $175.83B | 15.43 | -5.20% | ⚠⚠⚠ | $213.65 USD -8.76 (-3.94%) | GO | ||
| SNY | Sanofi American Depositary Sha... | $113.77B | 10.25 | -15.99% | ⚠⚠⚠ | $47.04 USD +0.13 (0.28%) | GO | ||
| SAP | SAP SE ADS | $272.02B | 29.44 | -14.59% | ⚠⚠⚠ | $233.45 USD -10.08 (-4.14%) | GO | ||
| SE | Sea Limited American Depositar... | $46.38B | 24.19 | -49.07% | ⚠ | $75.73 USD +0.10 (0.13%) | GO | ||
| SHOP.TO | Shopify Inc. | $270.77B | 94.66 | +1.92% | ⚠⚠⚠ | $210.47 CAD +9.24 (4.59%) | GO | ||
| SU | Suncor Energy Inc. | $80.40B | 12.39 | +91.38% | ⚠ | $68.74 USD -0.32 (-0.46%) | GO | ||
| RUN | Sunrun Inc. | $2.38B | 6.74 | -61.77% | ⚠⚠⚠ | $9.98 USD +0.11 (1.11%) | GO | ||
| SYF | Synchrony Financial | $23.99B | 7.60 | +1.91% | ⚠⚠ | $73.74 USD -0.33 (-0.45%) | GO | ||
| SNPS | Synopsys Inc. | $86.32B | 33.59 | +4.06% | ⚠⚠⚠ | $450.46 USD +10.15 (2.31%) | GO | ||
| TU | Telus Corporation | $14.35B | 14.02 | -43.16% | ⚠ | $9.11 USD -0.31 (-3.29%) | GO | ||
| TSLA | Tesla Inc. | $1,415.95B | 205.87 | -14.55% | ⚠⚠ | $358.22 USD +14.53 (4.23%) | GO | ||
| BNS.TO | The Bank of Nova Scotia | $157.89B | 15.63 | +43.03% | ⚠ | $129.54 CAD +0.97 (0.75%) | GO | ||
| BA | The Boeing Company | $137.41B | 171.68 | -13.52% | ⚠⚠ | $173.40 USD +0.90 (0.52%) | GO | ||
| USB | U.S. Bancorp | $92.63B | 11.87 | +25.37% | ⚠ | $59.45 USD -0.30 (-0.50%) | GO | ||
| UAL | United Continental Holdings | $36.63B | 12.44 | +5.72% | ⚠⚠ | $112.74 USD +2.25 (2.04%) | GO | ||
| USFD | US Foods Holding Corp. | $23.08B | 24.64 | +36.08% | ⚠ | $106.67 USD -0.18 (-0.17%) | GO | ||
| WB | Weibo Corporation | $1.55B | 4.70 | -43.25% | ⚠⚠ | $6.53 USD +0.07 (1.08%) | GO | ||
| WFC | Wells Fargo & Company | $251.98B | 12.22 | -1.74% | ⚠⚠ | $83.94 USD -0.36 (-0.43%) | GO | ||
| XPEV | XPeng Inc. | $9.73B | -21.45 | -57.61% | ⚠⚠⚠ | $10.24 USD +0.64 (6.67%) | GO | ||
| ZM | Zoom Video Communications, Inc... | $26.23B | 14.88 | +16.39% | ⚠⚠⚠ | $89.88 USD +1.06 (1.19%) | GO |
Run Simulation
Select a stock from the list above and click "GO" to run simulation