Stock Simulation
XEM (X-Empirical Modeling) simulation demonstrations - Daily updated (83 stocks)
Available Stocks for Simulation
| Symbol | Exchange | Company | Mkt Cap | P/E | ROI (1Yr) | Risk | Price | Simulate | Add |
|---|
Run Simulation
Symbol
Exchange
NASDAQ
Sector
Technology
Company
Sunrun Inc.
Mkt Cap
2.12B
P/E
6.01
Price
$9.22USD +0.33 (3.71%)
Buy Times -> Sold
595 -> 100% -> 595
Sell Times -> Sold
2 -> 29750% -> 595
Average Cost
$49,384.71
Min: $48,435.60 - Max: $50,373.00
Average Hold Days
4.4 days
Min: 2 - Max: 10
Average Gain
$2,224.74
Min: $570.15 - Max: $4,984.95
Average Gain (%)
4.49%
Min: 1.17% - Max: 10.13%
Buy Times -> Still Hold
595 -> 0% -> 0
Avg. Hold Cost (Not Sold)
$0.00
Min: $0.00 - Max: $0.00
Avg. Hold Days (Not Sold)
0 days
Min: 0 - Max: 0
Trade Details
| Date/Time | Price | Action | Shares | Cost | Sold Date | Sold Price | Status | Gain ($) | Gain (%) | Hold Days |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-03 14:42:00 | $9.07 | SELL | 5550 | $50,345.70 | - | - | - | - | ||
| 2026-09-03 14:41:00 | $9.08 | SELL | 5550 | $50,366.20 | - | - | - | - | ||
| 2026-09-01 10:37:00 | $8.30 | BUY | 5970 | $49,521.10 | 2026-09-03 14:41:00 | $9.08 | Sold | $4,656.60 | 9.4% | 2 |
| 2026-09-01 10:34:00 | $8.30 | BUY | 5970 | $49,551.00 | 2026-09-03 14:41:00 | $9.08 | Sold | $4,626.75 | 9.34% | 2 |
| 2026-09-01 10:33:00 | $8.30 | BUY | 5970 | $49,551.00 | 2026-09-03 14:41:00 | $9.08 | Sold | $4,626.75 | 9.34% | 2 |
| 2026-09-01 10:32:00 | $8.30 | BUY | 5970 | $49,521.10 | 2026-09-03 14:41:00 | $9.08 | Sold | $4,656.60 | 9.4% | 2 |
| 2026-09-01 10:19:00 | $8.28 | BUY | 5970 | $49,431.60 | 2026-09-03 14:41:00 | $9.08 | Sold | $4,746.15 | 9.6% | 2 |
| 2026-09-01 10:18:00 | $8.28 | BUY | 5970 | $49,431.60 | 2026-09-03 14:41:00 | $9.08 | Sold | $4,746.15 | 9.6% | 2 |
| 2026-09-01 10:17:00 | $8.28 | BUY | 5970 | $49,431.60 | 2026-09-03 14:41:00 | $9.08 | Sold | $4,746.15 | 9.6% | 2 |
| 2026-09-01 10:14:00 | $8.30 | BUY | 5970 | $49,551.00 | 2026-09-03 14:41:00 | $9.08 | Sold | $4,626.75 | 9.34% | 2 |
| 2026-09-01 10:13:00 | $8.29 | BUY | 5970 | $49,491.30 | 2026-09-03 14:41:00 | $9.08 | Sold | $4,686.45 | 9.47% | 2 |
| 2026-09-01 10:12:00 | $8.29 | BUY | 5970 | $49,491.30 | 2026-09-03 14:41:00 | $9.08 | Sold | $4,686.45 | 9.47% | 2 |
| 2026-09-01 10:11:00 | $8.30 | BUY | 5970 | $49,551.00 | 2026-09-03 14:41:00 | $9.08 | Sold | $4,626.75 | 9.34% | 2 |
| 2026-09-01 10:03:00 | $8.30 | BUY | 5970 | $49,551.00 | 2026-09-03 14:41:00 | $9.08 | Sold | $4,626.75 | 9.34% | 2 |
| 2026-09-01 10:02:00 | $8.27 | BUY | 5970 | $49,371.90 | 2026-09-03 14:41:00 | $9.08 | Sold | $4,805.85 | 9.73% | 2 |
| 2026-09-01 10:01:00 | $8.28 | BUY | 5970 | $49,431.60 | 2026-09-03 14:41:00 | $9.08 | Sold | $4,746.15 | 9.6% | 2 |
| 2026-09-01 10:00:00 | $8.25 | BUY | 5970 | $49,252.50 | 2026-09-03 14:41:00 | $9.08 | Sold | $4,925.25 | 10% | 2 |
| 2026-09-01 09:59:00 | $8.24 | BUY | 5970 | $49,192.80 | 2026-09-03 14:41:00 | $9.08 | Sold | $4,984.95 | 10.13% | 2 |
| 2026-09-01 09:58:00 | $8.24 | BUY | 5970 | $49,192.80 | 2026-09-03 14:41:00 | $9.08 | Sold | $4,984.95 | 10.13% | 2 |
| 2026-09-01 09:57:00 | $8.24 | BUY | 5970 | $49,192.80 | 2026-09-03 14:41:00 | $9.08 | Sold | $4,984.95 | 10.13% | 2 |
| 2026-09-01 09:56:00 | $8.28 | BUY | 5970 | $49,431.60 | 2026-09-03 14:41:00 | $9.08 | Sold | $4,746.15 | 9.6% | 2 |
| 2026-09-01 09:55:00 | $8.26 | BUY | 5970 | $49,312.20 | 2026-09-03 14:41:00 | $9.08 | Sold | $4,865.55 | 9.87% | 2 |
| 2026-09-01 09:54:00 | $8.24 | BUY | 5970 | $49,192.80 | 2026-09-03 14:41:00 | $9.08 | Sold | $4,984.95 | 10.13% | 2 |
| 2026-09-01 09:53:00 | $8.26 | BUY | 5970 | $49,312.20 | 2026-09-03 14:41:00 | $9.08 | Sold | $4,865.55 | 9.87% | 2 |
| 2026-09-01 09:52:00 | $8.24 | BUY | 5970 | $49,192.80 | 2026-09-03 14:41:00 | $9.08 | Sold | $4,984.95 | 10.13% | 2 |
| 2026-09-01 09:51:00 | $8.26 | BUY | 5970 | $49,312.20 | 2026-09-03 14:41:00 | $9.08 | Sold | $4,865.55 | 9.87% | 2 |
| 2026-09-01 09:50:00 | $8.24 | BUY | 5970 | $49,192.80 | 2026-09-03 14:41:00 | $9.08 | Sold | $4,984.95 | 10.13% | 2 |
| 2026-09-01 09:49:00 | $8.26 | BUY | 5970 | $49,312.20 | 2026-09-03 14:41:00 | $9.08 | Sold | $4,865.55 | 9.87% | 2 |
| 2026-09-01 09:48:00 | $8.28 | BUY | 5970 | $49,431.60 | 2026-09-03 14:41:00 | $9.08 | Sold | $4,746.15 | 9.6% | 2 |
| 2026-09-01 09:47:00 | $8.29 | BUY | 5970 | $49,491.30 | 2026-09-03 14:41:00 | $9.08 | Sold | $4,686.45 | 9.47% | 2 |
| 2026-09-01 09:46:00 | $8.31 | BUY | 5970 | $49,610.70 | 2026-09-03 14:41:00 | $9.08 | Sold | $4,567.05 | 9.21% | 2 |
| 2026-09-01 09:44:00 | $8.29 | BUY | 5970 | $49,491.30 | 2026-09-03 14:41:00 | $9.08 | Sold | $4,686.45 | 9.47% | 2 |
| 2026-09-01 09:43:00 | $8.31 | BUY | 5970 | $49,610.70 | 2026-09-03 14:41:00 | $9.08 | Sold | $4,567.05 | 9.21% | 2 |
| 2026-09-01 09:42:00 | $8.31 | BUY | 5970 | $49,610.70 | 2026-09-03 14:41:00 | $9.08 | Sold | $4,567.05 | 9.21% | 2 |
| 2026-09-01 09:41:00 | $8.27 | BUY | 5970 | $49,371.90 | 2026-09-03 14:41:00 | $9.08 | Sold | $4,805.85 | 9.73% | 2 |
| 2026-09-01 09:40:00 | $8.28 | BUY | 5970 | $49,431.60 | 2026-09-03 14:41:00 | $9.08 | Sold | $4,746.15 | 9.6% | 2 |
| 2026-09-01 09:39:00 | $8.30 | BUY | 5970 | $49,551.00 | 2026-09-03 14:41:00 | $9.08 | Sold | $4,626.75 | 9.34% | 2 |
| 2026-09-01 09:38:00 | $8.31 | BUY | 5970 | $49,610.70 | 2026-09-03 14:41:00 | $9.08 | Sold | $4,567.05 | 9.21% | 2 |
| 2026-09-01 09:37:00 | $8.32 | BUY | 5970 | $49,670.40 | 2026-09-03 14:41:00 | $9.08 | Sold | $4,507.35 | 9.07% | 2 |
| 2026-09-01 09:36:00 | $8.32 | BUY | 5970 | $49,670.40 | 2026-09-03 14:41:00 | $9.08 | Sold | $4,507.35 | 9.07% | 2 |
| 2026-09-01 09:33:00 | $8.35 | BUY | 5970 | $49,849.50 | 2026-09-03 14:41:00 | $9.08 | Sold | $4,328.25 | 8.68% | 2 |
| 2026-09-01 09:32:00 | $8.37 | BUY | 5970 | $49,968.90 | 2026-09-03 14:41:00 | $9.08 | Sold | $4,208.85 | 8.42% | 2 |
| 2026-08-31 15:56:00 | $8.55 | BUY | 5790 | $49,504.50 | 2026-09-03 14:41:00 | $9.08 | Sold | $3,039.75 | 6.14% | 3 |
| 2026-08-31 15:49:00 | $8.53 | BUY | 5790 | $49,365.50 | 2026-09-03 14:41:00 | $9.08 | Sold | $3,178.71 | 6.44% | 3 |
| 2026-08-31 15:48:00 | $8.52 | BUY | 5790 | $49,326.20 | 2026-09-03 14:41:00 | $9.08 | Sold | $3,218.08 | 6.52% | 3 |
| 2026-08-31 15:47:00 | $8.51 | BUY | 5790 | $49,281.00 | 2026-09-03 14:41:00 | $9.08 | Sold | $3,263.24 | 6.62% | 3 |
| 2026-08-31 15:46:00 | $8.52 | BUY | 5790 | $49,301.90 | 2026-09-03 14:41:00 | $9.08 | Sold | $3,242.40 | 6.58% | 3 |
| 2026-08-31 15:45:00 | $8.53 | BUY | 5790 | $49,359.80 | 2026-09-03 14:41:00 | $9.08 | Sold | $3,184.50 | 6.45% | 3 |
| 2026-08-31 15:44:00 | $8.53 | BUY | 5790 | $49,403.20 | 2026-09-03 14:41:00 | $9.08 | Sold | $3,141.07 | 6.36% | 3 |
| 2026-08-31 15:43:00 | $8.51 | BUY | 5790 | $49,257.90 | 2026-09-03 14:41:00 | $9.08 | Sold | $3,286.40 | 6.67% | 3 |
| 2026-08-31 15:42:00 | $8.51 | BUY | 5790 | $49,294.90 | 2026-09-03 14:41:00 | $9.08 | Sold | $3,249.35 | 6.59% | 3 |
| 2026-08-31 15:41:00 | $8.51 | BUY | 5790 | $49,261.30 | 2026-09-03 14:41:00 | $9.08 | Sold | $3,282.93 | 6.66% | 3 |
| 2026-08-31 15:40:00 | $8.50 | BUY | 5790 | $49,226.00 | 2026-09-03 14:41:00 | $9.08 | Sold | $3,318.25 | 6.74% | 3 |
| 2026-08-31 15:39:00 | $8.52 | BUY | 5790 | $49,301.90 | 2026-09-03 14:41:00 | $9.08 | Sold | $3,242.40 | 6.58% | 3 |
| 2026-08-31 15:38:00 | $8.53 | BUY | 5790 | $49,411.90 | 2026-09-03 14:41:00 | $9.08 | Sold | $3,132.39 | 6.34% | 3 |
| 2026-08-31 15:37:00 | $8.54 | BUY | 5790 | $49,417.60 | 2026-09-03 14:41:00 | $9.08 | Sold | $3,126.60 | 6.33% | 3 |
| 2026-08-31 15:36:00 | $8.53 | BUY | 5790 | $49,388.70 | 2026-09-03 14:41:00 | $9.08 | Sold | $3,155.55 | 6.39% | 3 |
| 2026-08-31 15:35:00 | $8.54 | BUY | 5790 | $49,421.10 | 2026-09-03 14:41:00 | $9.08 | Sold | $3,123.13 | 6.32% | 3 |
| 2026-08-31 15:34:00 | $8.54 | BUY | 5790 | $49,417.60 | 2026-09-03 14:41:00 | $9.08 | Sold | $3,126.60 | 6.33% | 3 |
| 2026-08-31 15:33:00 | $8.53 | BUY | 5790 | $49,388.70 | 2026-09-03 14:41:00 | $9.08 | Sold | $3,155.55 | 6.39% | 3 |
| 2026-08-31 15:32:00 | $8.54 | BUY | 5790 | $49,417.60 | 2026-09-03 14:41:00 | $9.08 | Sold | $3,126.60 | 6.33% | 3 |
| 2026-08-31 15:31:00 | $8.54 | BUY | 5790 | $49,439.10 | 2026-09-03 14:41:00 | $9.08 | Sold | $3,105.18 | 6.28% | 3 |
| 2026-08-31 15:30:00 | $8.55 | BUY | 5790 | $49,475.60 | 2026-09-03 14:41:00 | $9.08 | Sold | $3,068.70 | 6.2% | 3 |
| 2026-08-31 15:29:00 | $8.54 | BUY | 5790 | $49,439.60 | 2026-09-03 14:41:00 | $9.08 | Sold | $3,104.60 | 6.28% | 3 |
| 2026-08-31 15:28:00 | $8.54 | BUY | 5790 | $49,444.30 | 2026-09-03 14:41:00 | $9.08 | Sold | $3,099.97 | 6.27% | 3 |
| 2026-08-31 15:27:00 | $8.54 | BUY | 5790 | $49,455.90 | 2026-09-03 14:41:00 | $9.08 | Sold | $3,088.39 | 6.24% | 3 |
| 2026-08-31 15:26:00 | $8.55 | BUY | 5790 | $49,475.60 | 2026-09-03 14:41:00 | $9.08 | Sold | $3,068.70 | 6.2% | 3 |
| 2026-08-31 15:25:00 | $8.54 | BUY | 5790 | $49,458.80 | 2026-09-03 14:41:00 | $9.08 | Sold | $3,085.49 | 6.24% | 3 |
| 2026-08-31 15:24:00 | $8.54 | BUY | 5790 | $49,417.60 | 2026-09-03 14:41:00 | $9.08 | Sold | $3,126.60 | 6.33% | 3 |
| 2026-08-31 15:23:00 | $8.54 | BUY | 5790 | $49,469.20 | 2026-09-03 14:41:00 | $9.08 | Sold | $3,075.07 | 6.22% | 3 |
| 2026-08-31 15:22:00 | $8.54 | BUY | 5790 | $49,446.60 | 2026-09-03 14:41:00 | $9.08 | Sold | $3,097.65 | 6.26% | 3 |
| 2026-08-31 15:21:00 | $8.55 | BUY | 5790 | $49,475.60 | 2026-09-03 14:41:00 | $9.08 | Sold | $3,068.70 | 6.2% | 3 |
| 2026-08-31 15:20:00 | $8.55 | BUY | 5790 | $49,475.60 | 2026-09-03 14:41:00 | $9.08 | Sold | $3,068.70 | 6.2% | 3 |
| 2026-08-31 15:19:00 | $8.55 | BUY | 5790 | $49,475.60 | 2026-09-03 14:41:00 | $9.08 | Sold | $3,068.70 | 6.2% | 3 |
| 2026-08-31 15:18:00 | $8.54 | BUY | 5790 | $49,469.80 | 2026-09-03 14:41:00 | $9.08 | Sold | $3,074.49 | 6.21% | 3 |
| 2026-08-31 15:17:00 | $8.56 | BUY | 5790 | $49,564.10 | 2026-09-03 14:41:00 | $9.08 | Sold | $2,980.11 | 6.01% | 3 |
| 2026-08-31 15:16:00 | $8.57 | BUY | 5790 | $49,591.40 | 2026-09-03 14:41:00 | $9.08 | Sold | $2,952.90 | 5.95% | 3 |
| 2026-08-31 15:15:00 | $8.57 | BUY | 5790 | $49,591.40 | 2026-09-03 14:41:00 | $9.08 | Sold | $2,952.90 | 5.95% | 3 |
| 2026-08-31 15:14:00 | $8.55 | BUY | 5790 | $49,510.90 | 2026-09-03 14:41:00 | $9.08 | Sold | $3,033.38 | 6.13% | 3 |
| 2026-08-31 15:13:00 | $8.55 | BUY | 5790 | $49,527.10 | 2026-09-03 14:41:00 | $9.08 | Sold | $3,017.17 | 6.09% | 3 |
| 2026-08-31 15:12:00 | $8.56 | BUY | 5790 | $49,533.40 | 2026-09-03 14:41:00 | $9.08 | Sold | $3,010.80 | 6.08% | 3 |
| 2026-08-31 15:11:00 | $8.55 | BUY | 5790 | $49,504.50 | 2026-09-03 14:41:00 | $9.08 | Sold | $3,039.75 | 6.14% | 3 |
| 2026-08-31 15:10:00 | $8.56 | BUY | 5790 | $49,533.40 | 2026-09-03 14:41:00 | $9.08 | Sold | $3,010.80 | 6.08% | 3 |
| 2026-08-31 15:09:00 | $8.56 | BUY | 5790 | $49,533.40 | 2026-09-03 14:41:00 | $9.08 | Sold | $3,010.80 | 6.08% | 3 |
| 2026-08-31 15:08:00 | $8.55 | BUY | 5790 | $49,480.20 | 2026-09-03 14:41:00 | $9.08 | Sold | $3,064.07 | 6.19% | 3 |
| 2026-08-31 15:07:00 | $8.54 | BUY | 5790 | $49,450.60 | 2026-09-03 14:41:00 | $9.08 | Sold | $3,093.60 | 6.26% | 3 |
| 2026-08-31 15:06:00 | $8.55 | BUY | 5790 | $49,503.90 | 2026-09-03 14:41:00 | $9.08 | Sold | $3,040.33 | 6.14% | 3 |
| 2026-08-31 15:05:00 | $8.55 | BUY | 5790 | $49,492.90 | 2026-09-03 14:41:00 | $9.08 | Sold | $3,051.33 | 6.17% | 3 |
| 2026-08-31 15:04:00 | $8.54 | BUY | 5790 | $49,417.60 | 2026-09-03 14:41:00 | $9.08 | Sold | $3,126.60 | 6.33% | 3 |
| 2026-08-31 15:03:00 | $8.55 | BUY | 5790 | $49,512.60 | 2026-09-03 14:41:00 | $9.08 | Sold | $3,031.64 | 6.12% | 3 |
| 2026-08-31 15:02:00 | $8.55 | BUY | 5790 | $49,475.60 | 2026-09-03 14:41:00 | $9.08 | Sold | $3,068.70 | 6.2% | 3 |
| 2026-08-31 15:01:00 | $8.56 | BUY | 5790 | $49,562.40 | 2026-09-03 14:41:00 | $9.08 | Sold | $2,981.85 | 6.02% | 3 |
| 2026-08-31 15:00:00 | $8.57 | BUY | 5790 | $49,620.30 | 2026-09-03 14:41:00 | $9.08 | Sold | $2,923.95 | 5.89% | 3 |
| 2026-08-31 14:59:00 | $8.56 | BUY | 5790 | $49,573.40 | 2026-09-03 14:41:00 | $9.08 | Sold | $2,970.85 | 5.99% | 3 |
| 2026-08-31 14:58:00 | $8.57 | BUY | 5790 | $49,591.40 | 2026-09-03 14:41:00 | $9.08 | Sold | $2,952.90 | 5.95% | 3 |
| 2026-08-31 14:57:00 | $8.57 | BUY | 5790 | $49,593.10 | 2026-09-03 14:41:00 | $9.08 | Sold | $2,951.16 | 5.95% | 3 |
| 2026-08-31 14:56:00 | $8.57 | BUY | 5790 | $49,591.40 | 2026-09-03 14:41:00 | $9.08 | Sold | $2,952.90 | 5.95% | 3 |
| 2026-08-31 14:55:00 | $8.57 | BUY | 5790 | $49,591.40 | 2026-09-03 14:41:00 | $9.08 | Sold | $2,952.90 | 5.95% | 3 |
| 2026-08-31 14:54:00 | $8.56 | BUY | 5790 | $49,585.60 | 2026-09-03 14:41:00 | $9.08 | Sold | $2,958.69 | 5.97% | 3 |
| 2026-08-31 14:53:00 | $8.56 | BUY | 5790 | $49,562.40 | 2026-09-03 14:41:00 | $9.08 | Sold | $2,981.85 | 6.02% | 3 |
| 2026-08-31 14:52:00 | $8.57 | BUY | 5790 | $49,591.40 | 2026-09-03 14:41:00 | $9.08 | Sold | $2,952.90 | 5.95% | 3 |
| 2026-08-31 14:51:00 | $8.57 | BUY | 5790 | $49,619.70 | 2026-09-03 14:41:00 | $9.08 | Sold | $2,924.53 | 5.89% | 3 |
| 2026-08-31 14:50:00 | $8.57 | BUY | 5790 | $49,603.50 | 2026-09-03 14:41:00 | $9.08 | Sold | $2,940.74 | 5.93% | 3 |
| 2026-08-31 14:49:00 | $8.57 | BUY | 5790 | $49,591.40 | 2026-09-03 14:41:00 | $9.08 | Sold | $2,952.90 | 5.95% | 3 |
| 2026-08-31 14:48:00 | $8.58 | BUY | 5790 | $49,677.60 | 2026-09-03 14:41:00 | $9.08 | Sold | $2,866.63 | 5.77% | 3 |
| 2026-08-31 14:47:00 | $8.57 | BUY | 5790 | $49,591.40 | 2026-09-03 14:41:00 | $9.08 | Sold | $2,952.90 | 5.95% | 3 |
| 2026-08-31 14:46:00 | $8.58 | BUY | 5790 | $49,649.20 | 2026-09-03 14:41:00 | $9.08 | Sold | $2,895.00 | 5.83% | 3 |
| 2026-08-31 14:45:00 | $8.58 | BUY | 5790 | $49,675.30 | 2026-09-03 14:41:00 | $9.08 | Sold | $2,868.94 | 5.78% | 3 |
| 2026-08-31 14:44:00 | $8.58 | BUY | 5790 | $49,649.20 | 2026-09-03 14:41:00 | $9.08 | Sold | $2,895.00 | 5.83% | 3 |
| 2026-08-31 14:43:00 | $8.58 | BUY | 5790 | $49,673.00 | 2026-09-03 14:41:00 | $9.08 | Sold | $2,871.26 | 5.78% | 3 |
| 2026-08-31 14:42:00 | $8.58 | BUY | 5790 | $49,671.20 | 2026-09-03 14:41:00 | $9.08 | Sold | $2,873.00 | 5.78% | 3 |
| 2026-08-31 14:41:00 | $8.58 | BUY | 5790 | $49,678.20 | 2026-09-03 14:41:00 | $9.08 | Sold | $2,866.05 | 5.77% | 3 |
| 2026-08-31 14:40:00 | $8.58 | BUY | 5790 | $49,656.80 | 2026-09-03 14:41:00 | $9.08 | Sold | $2,887.47 | 5.81% | 3 |
| 2026-08-31 14:39:00 | $8.58 | BUY | 5790 | $49,649.20 | 2026-09-03 14:41:00 | $9.08 | Sold | $2,895.00 | 5.83% | 3 |
| 2026-08-31 14:38:00 | $8.58 | BUY | 5790 | $49,674.70 | 2026-09-03 14:41:00 | $9.08 | Sold | $2,869.52 | 5.78% | 3 |
| 2026-08-31 14:37:00 | $8.59 | BUY | 5790 | $49,707.10 | 2026-09-03 14:41:00 | $9.08 | Sold | $2,837.10 | 5.71% | 3 |
| 2026-08-31 14:36:00 | $8.58 | BUY | 5790 | $49,649.20 | 2026-09-03 14:41:00 | $9.08 | Sold | $2,895.00 | 5.83% | 3 |
| 2026-08-31 14:35:00 | $8.58 | BUY | 5790 | $49,649.80 | 2026-09-03 14:41:00 | $9.08 | Sold | $2,894.42 | 5.83% | 3 |
| 2026-08-31 14:34:00 | $8.57 | BUY | 5790 | $49,646.90 | 2026-09-03 14:41:00 | $9.08 | Sold | $2,897.32 | 5.84% | 3 |
| 2026-08-31 14:33:00 | $8.57 | BUY | 5790 | $49,633.00 | 2026-09-03 14:41:00 | $9.08 | Sold | $2,911.21 | 5.87% | 3 |
| 2026-08-31 14:32:00 | $8.57 | BUY | 5790 | $49,616.80 | 2026-09-03 14:41:00 | $9.08 | Sold | $2,927.42 | 5.9% | 3 |
| 2026-08-31 14:31:00 | $8.57 | BUY | 5790 | $49,607.00 | 2026-09-03 14:41:00 | $9.08 | Sold | $2,937.27 | 5.92% | 3 |
| 2026-08-31 14:30:00 | $8.57 | BUY | 5790 | $49,615.70 | 2026-09-03 14:41:00 | $9.08 | Sold | $2,928.58 | 5.9% | 3 |
| 2026-08-31 14:29:00 | $8.57 | BUY | 5790 | $49,591.40 | 2026-09-03 14:41:00 | $9.08 | Sold | $2,952.90 | 5.95% | 3 |
| 2026-08-31 14:28:00 | $8.57 | BUY | 5790 | $49,605.80 | 2026-09-03 14:41:00 | $9.08 | Sold | $2,938.42 | 5.92% | 3 |
| 2026-08-31 14:27:00 | $8.57 | BUY | 5790 | $49,591.40 | 2026-09-03 14:41:00 | $9.08 | Sold | $2,952.90 | 5.95% | 3 |
| 2026-08-31 14:26:00 | $8.57 | BUY | 5790 | $49,591.40 | 2026-09-03 14:41:00 | $9.08 | Sold | $2,952.90 | 5.95% | 3 |
| 2026-08-31 14:25:00 | $8.57 | BUY | 5790 | $49,591.90 | 2026-09-03 14:41:00 | $9.08 | Sold | $2,952.32 | 5.95% | 3 |
| 2026-08-31 14:24:00 | $8.57 | BUY | 5790 | $49,591.40 | 2026-09-03 14:41:00 | $9.08 | Sold | $2,952.90 | 5.95% | 3 |
| 2026-08-31 14:23:00 | $8.57 | BUY | 5790 | $49,643.50 | 2026-09-03 14:41:00 | $9.08 | Sold | $2,900.79 | 5.84% | 3 |
| 2026-08-31 14:22:00 | $8.57 | BUY | 5790 | $49,643.50 | 2026-09-03 14:41:00 | $9.08 | Sold | $2,900.79 | 5.84% | 3 |
| 2026-08-31 14:21:00 | $8.57 | BUY | 5790 | $49,620.30 | 2026-09-03 14:41:00 | $9.08 | Sold | $2,923.95 | 5.89% | 3 |
| 2026-08-31 14:20:00 | $8.58 | BUY | 5790 | $49,649.20 | 2026-09-03 14:41:00 | $9.08 | Sold | $2,895.00 | 5.83% | 3 |
| 2026-08-31 14:19:00 | $8.58 | BUY | 5790 | $49,649.20 | 2026-09-03 14:41:00 | $9.08 | Sold | $2,895.00 | 5.83% | 3 |
| 2026-08-31 14:18:00 | $8.57 | BUY | 5790 | $49,592.50 | 2026-09-03 14:41:00 | $9.08 | Sold | $2,951.74 | 5.95% | 3 |
| 2026-08-31 14:17:00 | $8.58 | BUY | 5790 | $49,649.20 | 2026-09-03 14:41:00 | $9.08 | Sold | $2,895.00 | 5.83% | 3 |
| 2026-08-31 14:16:00 | $8.56 | BUY | 5790 | $49,573.40 | 2026-09-03 14:41:00 | $9.08 | Sold | $2,970.85 | 5.99% | 3 |
| 2026-08-31 14:15:00 | $8.57 | BUY | 5790 | $49,591.40 | 2026-09-03 14:41:00 | $9.08 | Sold | $2,952.90 | 5.95% | 3 |
| 2026-08-31 14:14:00 | $8.56 | BUY | 5790 | $49,585.60 | 2026-09-03 14:41:00 | $9.08 | Sold | $2,958.69 | 5.97% | 3 |
| 2026-08-31 14:13:00 | $8.57 | BUY | 5790 | $49,591.40 | 2026-09-03 14:41:00 | $9.08 | Sold | $2,952.90 | 5.95% | 3 |
| 2026-08-31 14:12:00 | $8.57 | BUY | 5790 | $49,591.40 | 2026-09-03 14:41:00 | $9.08 | Sold | $2,952.90 | 5.95% | 3 |
| 2026-08-31 14:11:00 | $8.59 | BUY | 5790 | $49,716.40 | 2026-09-03 14:41:00 | $9.08 | Sold | $2,827.84 | 5.69% | 3 |
| 2026-08-31 14:10:00 | $8.59 | BUY | 5790 | $49,728.60 | 2026-09-03 14:41:00 | $9.08 | Sold | $2,815.68 | 5.66% | 3 |
| 2026-08-31 14:09:00 | $8.59 | BUY | 5790 | $49,737.30 | 2026-09-03 14:41:00 | $9.08 | Sold | $2,806.99 | 5.64% | 3 |
| 2026-08-31 14:08:00 | $8.60 | BUY | 5790 | $49,770.80 | 2026-09-03 14:41:00 | $9.08 | Sold | $2,773.41 | 5.57% | 3 |
| 2026-08-31 14:06:00 | $8.59 | BUY | 5790 | $49,747.70 | 2026-09-03 14:41:00 | $9.08 | Sold | $2,796.57 | 5.62% | 3 |
| 2026-08-31 14:05:00 | $8.60 | BUY | 5790 | $49,765.10 | 2026-09-03 14:41:00 | $9.08 | Sold | $2,779.20 | 5.58% | 3 |
| 2026-08-31 14:04:00 | $8.60 | BUY | 5790 | $49,765.10 | 2026-09-03 14:41:00 | $9.08 | Sold | $2,779.20 | 5.58% | 3 |
| 2026-08-31 14:03:00 | $8.59 | BUY | 5790 | $49,724.50 | 2026-09-03 14:41:00 | $9.08 | Sold | $2,819.73 | 5.67% | 3 |
| 2026-08-31 14:02:00 | $8.59 | BUY | 5790 | $49,725.10 | 2026-09-03 14:41:00 | $9.08 | Sold | $2,819.15 | 5.67% | 3 |
| 2026-08-31 14:01:00 | $8.59 | BUY | 5790 | $49,722.20 | 2026-09-03 14:41:00 | $9.08 | Sold | $2,822.05 | 5.68% | 3 |
| 2026-08-31 14:00:00 | $8.59 | BUY | 5790 | $49,723.90 | 2026-09-03 14:41:00 | $9.08 | Sold | $2,820.31 | 5.67% | 3 |
| 2026-08-31 13:59:00 | $8.59 | BUY | 5790 | $49,736.10 | 2026-09-03 14:41:00 | $9.08 | Sold | $2,808.15 | 5.65% | 3 |
| 2026-08-31 13:58:00 | $8.59 | BUY | 5790 | $49,746.50 | 2026-09-03 14:41:00 | $9.08 | Sold | $2,797.73 | 5.62% | 3 |
| 2026-08-31 13:57:00 | $8.59 | BUY | 5790 | $49,736.10 | 2026-09-03 14:41:00 | $9.08 | Sold | $2,808.15 | 5.65% | 3 |
| 2026-08-31 13:56:00 | $8.60 | BUY | 5790 | $49,765.10 | 2026-09-03 14:41:00 | $9.08 | Sold | $2,779.20 | 5.58% | 3 |
| 2026-08-31 13:55:00 | $8.60 | BUY | 5790 | $49,765.10 | 2026-09-03 14:41:00 | $9.08 | Sold | $2,779.20 | 5.58% | 3 |
| 2026-08-31 13:54:00 | $8.59 | BUY | 5790 | $49,730.90 | 2026-09-03 14:41:00 | $9.08 | Sold | $2,813.36 | 5.66% | 3 |
| 2026-08-31 13:53:00 | $8.59 | BUY | 5790 | $49,707.10 | 2026-09-03 14:41:00 | $9.08 | Sold | $2,837.10 | 5.71% | 3 |
| 2026-08-31 13:52:00 | $8.60 | BUY | 5790 | $49,765.10 | 2026-09-03 14:41:00 | $9.08 | Sold | $2,779.20 | 5.58% | 3 |
| 2026-08-31 13:51:00 | $8.59 | BUY | 5790 | $49,736.10 | 2026-09-03 14:41:00 | $9.08 | Sold | $2,808.15 | 5.65% | 3 |
| 2026-08-31 13:50:00 | $8.57 | BUY | 5790 | $49,636.50 | 2026-09-03 14:41:00 | $9.08 | Sold | $2,907.74 | 5.86% | 3 |
